All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | € 539.69 | 8 - 10 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | € 289.94 | 6 - 8 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | € 323.28 | 7 - 9 Weeks |
NCS-L-12/50/PNP/M12 | € 534.13 | 6 - 8 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | € 307.51 | 7 - 9 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | € 328.94 | 9 - 11 Weeks |
HB100510C1000 | € 2304.8 | 9 - 11 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 |
Inner Code | 4984945 |
Technical specification | Temperature sensor for food Case design: mini version With the following configuration: TS C01 process connection: CleanAdapt M12 Neck tube variant X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire Sensor length TS 50 mm TS 04 protective tube diameter: 4 mm Tip reduction (from 50mm) X: without reduction TM sensor element material 0 - 1.4404 without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) TSM H transmitter: TTM.H (hybrid) TTM 15C measurement range: 0... 150 °C TSM 4 electrical connection: M12 plug 1xPT 4-pin. Successor to TFP-162/050/4MM/4MM/MPU/MB0-150! |
---|---|
Weight | 0.152 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors