All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
18.601G-1000-R-1-8-100-300-1-000 | € 276.5 | 7 - 9 Weeks |
LMK 351 Code: 470-0600-3-3-100-M00-3-B-C-000 | € 827.64 | 11 - 13 Weeks |
46.607-4002-2-TR0-000 | € 659.3 | 9 - 11 Weeks |
115-6002-3-1-100-300-1-000 | € 535.62 | 8 - 10 Weeks |
EPS200G14SP12 | € 426.1 | 5 - 7 Weeks |
DMK 331 250-4000-1-5-100-H00-1-B-2-000 | € 425.85 | 10 - 12 Weeks |
18.601G-1600-R-1-8-100-200-1-000 | € 276.5 | 8 - 10 Weeks |
Manufacturer | Bd Sensors |
---|---|
Country | |
Part number | 26.600G-1002-R-1-5-100-300-1-000 |
Inner Code | 3345845 |
Custom Code | 90262020 |
Technical specification | 26,600 G Device type - DEP 26.6006 Device type 26.600 G Code input 0... 10 bar Relative measure Electrical output 4... 20 mA/2-wire 0.5% FSO IEC accuracy Electrical connection plug and cable socket ISO 4400 Mechanical connection 61/4" DIN 3852 FKM seal Special version standard |
---|---|
Weight | 0.3 |
BD Sensor
pressure transmitters, switches, gauges and level probs