All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | € 307.51 | 7 - 9 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | € 539.69 | 8 - 10 Weeks |
NCS-11/PNP | € 458.68 | 6 - 8 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | € 289.94 | 6 - 8 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | € 3484.32 | 6 - 8 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | € 328.94 | 9 - 11 Weeks |
HMP-E050200 | € 2628.19 | 9 - 11 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 11 EL033011624011A1000 |
Inner Code | 4935832 |
Custom Code | 90262040 |
Technical specification | 7690 EL /033/01/162/4/0/1/1/A/1/0/0/0 Pressure gauge for food applications EL With the following configuration: Measurement range 033 - 30"Hg/0... 160 PSI Fixed value for logo 01 - Fixed value EL 162 process connection - Tri-Clamp 1.5", Z membrane Connection direction 4 - rear Attenuation 0 - standard/without damping Calibration option 1 - zero point Transmitter liquid 1 - paraffin oil/ medicated white oil Material A - standard Temperature 1 - high temperature up to 165°C/330°F Lens/glass 0 - standard Surface 0 - standard Fixed value 0: Fixed value |
---|---|
Weight | 0.981 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors