All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | € 307.51 | 7 - 9 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | € 539.69 | 8 - 10 Weeks |
NCS-11/PNP | € 458.68 | 6 - 8 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | € 289.94 | 6 - 8 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | € 3484.32 | 6 - 8 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | € 328.94 | 9 - 11 Weeks |
HMP-E050200 | € 2628.19 | 9 - 11 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 2505.8800 VGW-2 |
Inner Code | 4645132 |
Custom Code | 85389091 |
Technical specification | Input: 0/4... 20 mA/Ri = 50 ohms or 0... 10 V/Ri = 50 kOhm Output: 2x relay changeover contact 250 V/3 A AC Output: current loop fault message Sensor supply: 20... 24 VDC max. 25 mA auxiliary voltage: 24... 255VAC/20... 255 VDC |
---|---|
Weight | 0.19 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors