All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | € 307.51 | 7 - 9 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | € 539.69 | 8 - 10 Weeks |
NCS-11/PNP | € 458.68 | 6 - 8 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | € 289.94 | 6 - 8 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | € 3484.32 | 6 - 8 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | € 328.94 | 9 - 11 Weeks |
HMP-E050200 | € 2628.19 | 9 - 11 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 7405 - TSMP /M01/X/0/0037/03/X/0/0/H/15C/4 |
Inner Code | 4834094 |
Custom Code | 90251900 |
Technical specification | Mini temperature sensor Pharma Version With the following configuration: TS M01 process connection: G3/8" 3mm spring-loaded Neck tube variant X: no neck tube (<100 °C) RTD Type 0:1xPT100 class A, 2-wire TS 37 mm sensor length TS 03 protection tube diameter: 3 mm Tip reduction (from 50mm) X: without reduction TM sensor element 0 material: 1.4404/316L without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) Transmitter TSM H: TTM.H (Hybrid) TTM 15C measurement range: 0... 150 °C TSM 4 electrical connection: M12 plug 1xPT 4pin |
---|---|
Weight | 0.264 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors