All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | € 307.51 | 7 - 9 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | € 539.69 | 8 - 10 Weeks |
NCS-11/PNP | € 458.68 | 6 - 8 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | € 289.94 | 6 - 8 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | € 3484.32 | 6 - 8 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | € 328.94 | 9 - 11 Weeks |
HMP-E050200 | € 2628.19 | 9 - 11 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 78014.110300 - FTS-141/W |
Inner Code | 3869734 |
Custom Code | 90261021 |
Technical specification | Material:78014.110300 Calorimetric flow monitor G1/2" cleanADAPT process connection Material in contact with the product: 1.4404 Process temp.: 0... 100°C Output P-switching max. 200mA Auxiliary voltage 16... 32V DC metal lid with control window |
---|---|
Weight | 0.41 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors