All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
DMP343 100-0100-1-5-100-N40-1-000 | € 374.89 | 9 - 11 Weeks |
18.601G-1600-R-1-8-100-200-1-000 | € 303.3 | 8 - 10 Weeks |
110-4002-E-3-100-C00-1-006 / DMP 331 | € 534.33 | 10 - 12 Weeks |
LMK 351 Code: 470-0600-3-3-100-M00-3-B-C-000 | € 932.56 | 11 - 13 Weeks |
EPS200G14SP12 | € 474.1 | 5 - 7 Weeks |
46.607-4002-2-TR0-000 | € 738.9 | 9 - 11 Weeks |
DMK 331 250-4000-1-5-100-H00-1-B-2-000 | € 466.36 | 10 - 12 Weeks |
Manufacturer | Bd Sensors |
---|---|
Country | |
Part number | 110-2502-1-2-100-800-1-000 |
Inner Code | 1462438 |
Technical specification | Gerättype : DMP 331 Code Eingang : 0 ... 25 bar Versorgung : 8 ... 32 VDC Versorgung + : 1 Schirm : Erdung Mech. Anschluss : M20x1,5 EN 837 Sonderausführung : Standard Typenschild - Position : Standard El. Anschluss : Stecker und Kabeldose ISO 4400 Messgröße : relativ El. Ausgang : 4 ... 20 mA/2-Leiter Genauigkeit : 0,25% FSO IEC Versorgung - : 2 Schutzart : IP65 Dichtung : FKM Typenschild : BDS GmbH |
---|---|
Weight | 0.2 |
BD Sensor
pressure transmitters, switches, gauges and level probs
110-2502-1-2-100-800-1-000
DMP331 110-2502-1-2-100-800-1-000
110-2502-1-2-100-800-1-000