All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
B3-55RD / BZP043-55-142030R | € 5094.59 | 11 - 13 Weeks |
SF 4/112 RD/BZP054112RD--151R | € 2769.38 | 9 - 11 Weeks |
Artikel-Nr. : BZP054112RD--165R Type SF4/112RD-O | € 2882.91 | 10 - 12 Weeks |
P/N: BZP053032RD--165R, Type: SF3/32RD-O | € 2209.64 | 9 - 11 Weeks |
ASF3-50GD-161217L | € 3800.11 | 14 - 16 Weeks |
PTFE6-110-991745 | € 5891.1 | 10 - 12 Weeks |
Manufacturer | Steimel |
---|---|
Country | |
Part number | ASF2-13RD-181628R |
Inner Code | 431261 |
Custom Code | 84136039 |
Technical specification | A-SF2/13RD-VLFM, pump unit, 2-20 bar EUR 2,058.99 2,058.99 1.1 kW, 1500, 230/400 V, 50 Hz, IP55, Iso.F, B5, IE3 Flender GmbH Material number: 000.001.154.102 Gear pump unit: SF 2/13 RD - VLFM Product no.: ASF2-13RD-181628R Dimension sheet: DPA052D-090LFM-R33 Spare part list: DET052013RD--165R Suction and pressure connection: G 1/SAE 1 Housing parts: EN-GJL-250 (GG-25) Sprocket shafts: 16MnCrS5, egh., oblique warp. , noise-optimized Storage: multi-layer MD Shaft sealing: radial shaft seal Elastomers: FKM Pumping medium: lubricating oil Viscosity: 50 - 5000 cSt. Temperature: 10 - 60°C Flow rate: approx. 18.5/22.3 l/min. Pressure: 5 bar Speed: 1450/1740 rpm. pressure relief valve Opening pressure: 8 bar Adjustment range: 2 - 20 bar Direction of rotation: right Test run: yes, with HLPD 46 Coupling: BKUA040-1424-301 Pump carrier with foot: BLF052200110LA21 Three-phase motor: LDM090-04-257 (Siemens) Motor data: Output 1/2:1.1/1.27 kW Speed 1/2:1500/1800 rpm Voltage/frequency 1:230/400 volts at 50 Hz Voltage/frequency 2:265/460 volts at 60 Hz Efficiency class: IE3 Protection class: IP 55 Insulation class: F Design: B 5 With acceptance test certificate 3.1 according to DIN EN10204 Aggregate paint: primed RAL6011 (HDO058) Identification plate: ETY924-D-E--PE02 |
---|---|
Weight | 24 |
Gebr.Steimel
STEIMEL HYDRO-POLAR CENTRIFUGE
Gebr. Steimel GmbH & Co.
pumps and centrifuges
SF 2/13 RD - VLFM
SF2/13 RD-VLFM
SF 2/13 RD-VLFM